NHL Division Champs: The Colts
College Division Champs: The Preds
Junior Division Champs: The WildCats
NHL Division Finals Teams: The Bears and and The Colts
NHL Division 3rd Place: The Vikes
NHL Division Finals Goalies: Donovan Knapp (OMGHA) & Renner Anderson (St Louis Park)
Chase Hutter Scored with 1.2 seconds to go to give the Vikes the win in the 3rd place game of the College Division
We're excited to announce our 3rd Annual Snipers Edge Holiday Challenge! Due to the great feedback and success of our Snipers MEA 3v3 Challenge, The Holiday Challenge will now take on the same 3v3 format and be located at the Cottage Grove South Ice Arena!
The Snipers Edge Holiday Challenge is competitive invite only all star 3v3 event in which players can sign up as individual all stars or coaches can register an entire group as a team. It is an awesome opportunity for your hockey player to have fun competing on ice with peers over the Holidays!
Our event will feature levels for players 2016-2011
Each player that joins our event receives 4 games guaranteed with a possible 5th game based on the total teams per level.
Level 4: The Leafs
# | Pos. | First | Last | City / State | DOB |
---|---|---|---|---|---|
12 | D | Logan | Petronack | Woodbury, MN | 07/04/2010 |
13 | D | Henrik | Sikich | Woodbury, MN | 08/11/2010 |
14 | F | Beckett | Ertel | Hudson, WI | 05/04/2010 |
15 | F | Ryan | Hanutke | Chippewa Falls, WI | 03/11/2010 |
16 | F | Ben | Wolfram | Chaska, MN | 07/09/2010 |
23 | F/D | Griffin | Storey | Waseca, MN | 03/23/2009 |
24 | F/D | Brayden | Stenger | Roseville, MN | 02/19/2010 |
21 | F | Joey | Stewart | Woodbury, MN | 02/27/2011 |
22 | F | Owen | Moulton | Shakopee, MN | 01/11/2011 |
25 | F | Madden | Peace | Shakopee, MN | 11/25/2009 |
20 | D | Jackson | Przytarski | Woodbury, MN | 09/11/2010 |
26 | F/D | Ford | Regan | Lake Elmo, MN | 01/04/2010 |
19 | F/D | Tyler | Hermanson | Pine City, MN | 06/15/2010 |
27 | F/D | Peyton | Huls | Meadowview, WI | 02/17/2010 |
18 | F/D | Levi | Scofield | Eau Claire, WI | 05/06/2010 |
33 | G | Owen | Swendra | Stillwater, MN | 06/24/2009 |
35 | G | Matt | Scott | Shakopee, MN | 02/13/2011 |
Level 4: The Knights
# | Pos | First | Last | City | DOB |
---|---|---|---|---|---|
11 | F/D | Patrick | Bruns | Lakeville, MN | 08/04/2009 |
24 | F/D | Jackson | Whalen | Lakeville, MN | 01/07/2009 |
13 | F | Crosby | Rankin | Stillwater, MN | 11/02/2010 |
14 | F | Brady | Thole | Woodbury, MN | 4/21/2010 |
27 | F | Tristan | Will | Woodbury, MN | 12/18/2010 |
15 | F/D | Logan | Schlegel | Rogers, MN | 03/22/2011 |
26 | F/D | Blake | Schmitt | Edina, MN | 03/30/2011 |
16 | F | Henry | Zirbes | Stillwater, MN | 10/21/2010 |
18 | F | Levi | Seleskie | Woodbury, MN | 08/12/2009 |
19 | F | Everett | Nelson | Cottage Grove, MN | 10/01/2010 |
25 | F/D | Daniel | McGrath | Stillwater, MN | 01/14/2010 |
23 | F/D | Easton | Simons | Maplewood, MN | 06/26/2010 |
20 | F/D | Aiden | Murray | Woodbury, MN | 10/31/2010 |
21 | F/D | Jay | Spence | Otsego, MN | 02/08/2011 |
22 | F/D | Brayden | Gehrmann | Woodbury, MN | 07/01/2009 |
33 | G | David | Isaacson | Lakeville, MN | 09/08/2009 |
35 | G | Nolan | Gist | White Bear Lake, MN | 03/02/2010 |
Level 3: Kings
# | Position | First | Last | City / State | DOB |
---|---|---|---|---|---|
12 | D | Grady | Fuller | East Bethel, MN | 03/31/2011 |
13 | D | Jack | Keiser | Woodbury, MN | 04/21/2012 |
14 | F | Wendel | Fougner | Woodbury, MN | 06/29/2011 |
15 | F/D | Parker | Goerlitz | Woodbury, MN | 01/18/2011 |
3 | F | Mikah | Halverson | Eau Claire, WI | 08/10/2011 |
2 | F/D | Blaine | Raaf | Woodbury, MN | 07/16/2011 |
23 | F/D | CJ | Dornfeld | Woodbury, MN | 12/20/2011 |
24 | F/D | Easton | Crabtree | Woodbury, MN | 09/04/2011 |
5 | F | Hudson | Nicoll | Pine City, MN | 02/25/2011 |
20 | F | Riley | Paitich | Woodbury, MN | 09/04/2011 |
25 | F/D | Ingrid | Newman | Woodbury, MN | 07/21/2011 |
6 | F/D | Isabella | Coodin | Woodbury, MN | 03/09/2011 |
4 | F | Griffin | Graham | Woodbury, MN | 11/06/2011 |
26 | F/D | Ryder | Brewer | Somerset, WI | 03/10/2011 |
27 | F/D | London | Stewart | Woodbury, MN | 06/09/2012 |
33 | G | Brecken | Carlson | Woodbury, MN | 05/04/2010 |
35 | G | Jameson | Laricchia | Cottage Grove, MN | 06/04/2012 |
Level 3: The Flyers
# | Position | First | Last | City | State |
---|---|---|---|---|---|
24 | F/D | Adler | Hutera | Hudson, WI | 12/21/2010 |
18 | F/D | Bennett | Pecor | Eau Claire, WI | 09/06/2010 |
12 | F/D | Sam | Smith | Menomonie, WI | 12/12/2010 |
23 | F/D | Carson | Halseth | Eau Claire, WI | 05/29/2010 |
13 | F/D | Christiano | DeLeon | Mendota Heights, MN | 07/15/2010 |
2 | F/D | Bentley | Mattson | Stillwater, MN | 06/18/2012 |
19 | F/D | Samuel | Douglas | River Forest, IL | 03/05/2012 |
20 | F/D | Vinny | DeFazio | Frankfort, IL | 07/18/2012 |
21 | F/D | Cash | Cieslak | Sycamore, IL | 10/15/2012 |
14 | F/D | Cade | Christensen | Woodbury, MN | 02/09/2012 |
15 | F/D | Braden | Schmidt | Woodbury, MN | 10/14/2011 |
16 | F/D | Mason | Quinn | Woodbury, MN | 08/22/2011 |
22 | F/D | Haden | Hoffmann | Woodbury, MN | 08/11/2011 |
4 | F/D | Jack | Seleskie | Woodbury, MN | 07/28/2011 |
3 | F/D | Kooper | Ewing | Hasting, MN | 07/23/2012 |
33 | G | Leif | McBride | Roseville, MN | 07/01/2011 |
35 | G | Toka | Afong | Roseville, MN | 11/09/2010 |
Level 2: The Wild
# | Position | First | Last | City | DOB |
---|---|---|---|---|---|
2 | F/D | Braden | Boomer | Woodbury, MN | 11/20/2012 |
3 | F/D | Nolan | Eichten | Edina, MN | 06/29/2012 |
12 | F/D | Oliver | Glancy | Woodbury, MN | 12/12/2012 |
4 | F/D | Rohan | Nikolou | Roseville, MN | 07/12/2012 |
13 | F/D | Jack | Atkin | Cottage Grove, MN | 10/11/2012 |
5 | F/D | Cole | Broderson | Woodbury, MN | 02/10/2012 |
6 | F/D | Chaysen | Clyne | Cottage Grove, MN | 05/14/2012 |
7 | F/D | Graham | Ferguson | Cottage Grove, MN | 09/11/2012 |
14 | F/D | Blake | Meyer | Hastings, MN | 01/19/2012 |
8 | F/D | Alex | Peine | St Paul, MN | 10/14/2012 |
9 | F/D | Bryce | Bean | Lakeville, MN | 10/26/2012 |
10 | F/D | Garrett | Bergeron | Hudson, WI | 03/10/2012 |
15 | F/D | Robbie | Friend | Woodbury, MN | 11/19/2012 |
11 | F/D | Charlie | Przytarski | Woodbury, MN | 10/10/2012 |
16 | F/D | Sawyer | Swenson | Cottage Grove, MN | 01/20/2013 |
30 | G | Kellen | Edlund | Woodbury, MN | 04/17/2012 |
41 | G | Niko | Lassi | Hudson, WI | 07/23/2013 |
Level 2: The Jets
# | Position | First | Last | City / State | DOB |
---|---|---|---|---|---|
16 | F/D | Bode | Fuller | East Bethel, MN | 04/02/2013 |
2 | F/D | Grayson | Graham | Woodbury, MN | 06/15/2013 |
12 | F/D | Illya | Sikich | Woodbury, MN | 02/20/2013 |
3 | F/D | Noah | Elioff | Cannon Falls, MN | 03/12/2013 |
4 | F/D | Easton | Helgason | Woodbury, MN | 05/28/2013 |
13 | F/D | Jackson | McAlpine | Stillwater, MN | 03/04/2013 |
5 | F/D | Bjorn | Newman | Woodbury, MN | 10/14/2013 |
6 | F/D | Mason | Paitich | Woodbury, MN | 05/27/2013 |
7 | F/D | Finn | Ertel | Hudson, MN | 06/27/2013 |
8 | F/D | Asher | Vanliere | Woodbury, MN | 05/06/2014 |
9 | F/D | Everett | Walz | Onalaska, WI | 05/01/2013 |
14 | F/D | Jakoby | Janssen | Hastings, MN | 03/21/2013 |
10 | F/D | Matthew | Hanutke | Chippewa Falls, WI | 11/18/2013 |
11 | F/D | Jace | Alsides | Woodbury, MN | 04/19/2013 |
15 | F/D | Michael | Lombard Jr | Cottage Grove, MN | 03/03/2013 |
30 | G | Griffin | Olson | Woodbury, MN | 12/13/2011 |
41 | G | Anderson | Colling | Woodbury, MN | 09/02/2012 |
Level 1: The Preds
# | Position | First | Last | City / MN | DOB |
---|---|---|---|---|---|
2 | F/D | Griffin | Anfinson | Hudson, WI | 01/01/2014 |
3 | F/D | Easton | Dornbach | Burnsville, MN | 04/26/2014 |
16 | F/D | Adler | Goettl | St. Paul, MN | 10/10/2013 |
14 | F/D | Kolten | Hintzman | Menomonie, WI | 03/12/2014 |
4 | F/D | Everett | Walz | Onalaska, WI | 05/01/2013 |
5 | F/D | Easton | Patet | Woodbury, MN | 06/30/2014 |
6 | F/D | Kannon | Duniven | Cedar Falls, IA | 03/26/2014 |
15 | F/D | Isaac | Marthaler | Woodbury, MN | 12/15/2013 |
7 | F/D | Nicholas | Spencer | Woodbury, MN | 12/23/2013 |
8 | F/D | Colton | Stewart | Woodbury, MN | 01/10/2016 |
9 | F/D | Cooper | Clyne | Cottage Grove, MN | 02/27/2015 |
10 | F/D | Ely | Cochran | Hudson, WI | 03/29/2014 |
11 | F/D | Morgan | Coodin | Woodbury, MN | 08/20/2013 |
12 | F/D | Clyde | Ewing | Hastings, MN | 12/16/2014 |
13 | F/D | Landen | Hoffmann | Woodbury, MN | 01/24/2014 |
30 | G | Cooper | Pettengill | St. Paul, MN | 04/15/2014 |
41 | G | Brayden | Hill | Woodbury, MN | 03/29/2013 |
Level 1: The Wings
# | Position | First | Last | City / State | DOB |
---|---|---|---|---|---|
2 | F/D | Lucas | Peine | St. Paul, MN | 01/14/2014 |
3 | F/D | Sammy | Sarrack | Hudson, WI | 05/08/2014 |
4 | F/D | Sawyer | Seleskie | Woodbury, MN | 09/13/2013 |
5 | F/D | Bennett | Stewart | Hastings, MN | 07/17/2014 |
16 | F/D | Asher | Vanliere | Woodbury, MN | 05/06/2014 |
6 | F/D | Gunnar | Grufman | Cottage Grove, MN | 09/09/2013 |
15 | F/D | Tate | Brass | St. Paul, MN | 08/26/2014 |
7 | F/D | Matsen | Gehrmann | Woodbury, MN | 05/07/2014 |
8 | F/D | Blake | Ness | Stillwater, MN | 09/22/2013 |
9 | F/D | Owyn | Stachovich | Woodbury, MN | 02/22/2013 |
10 | F/D | Cole | Leopold | Cottage Grove, MN | 04/07/2014 |
11 | F/D | Tomasi | Afong | Roseville, MN | 05/14/2015 |
14 | F/D | Story | Stewart | Woodbury, MN | 07/27/2014 |
12 | F/D | Brooks | Raaf | Woodbury, MN | 07/20/2014 |
13 | F/D | Conway | Regan | Lake Elmo, MN | 08/15/2014 |
30 | G | Tobias | Wojciak | Woodbury, MN | 10/18/2013 |
41 | G | Evan | Berdahl | Woodbury, MN | 03/06/2014 |
The Snipers Edge 3v3 All Star Challenge is an invitational event.
If you are interested in bringing a full team to our event please apply below
If you are interested in playing in The Snipers Edge 3v3 All Star Challenge as an individual please email info@snipersedgetournaments.com with the following information:
Also please email us with any further questions regarding The Snipers Edge 3v3 All Star Challenge. We're pumped for an awesome event!